Computer Configurations
Computer #1 • Computer #2 • Computer #3 • Other
Computer #1: | ||
---|---|---|
MB: | MSI Z97-G43, Intel Z97, 4xDDR3, VGA, GbLAN, ATX (Z97-G43) | |
CPU: | Intel Xeon E3-1231v3 3.4 GHz LGA1150 BOX (BX80646E31231V3) | |
CPU COOLING: | CPU Raijintek EreBoss (0P105250) | |
CPU PASTE: | Arctic Silver 5 | |
RAM: | HyperX 2x8GB 1866MHz DDR3 CL9 (HX318C9SRK2/16) | |
GPU: | MSI GeForce GTX 970 Gaming 100ME 4GB GDDR5(256bit) HDMI, DVI, DP (GTX 970 Gaming 100ME) | |
PSU: | Zasilacz be quiet! System Power 9 600W (BN247) | |
BD: | LG Blu-ray 3D BD-R 16x, 16x DVD+/-, SATA (BH16NS40 RBB) | |
SSD #0: | Dysk SSD Crucial MX500 250GB 2.5″ SATA III (CT250MX500SSD1) | |
SSD #1: | SSD Crucial BX100 250GB 2.5′ 7mm SATAIII (CT250BX100SSD1) | |
HDD #0: | Western Digital Red 2TB 3.5 SATA 6GB/s 64MB (WD20EFRX) | |
HDD #1: | Toshiba P300 (HDWD120UZSVA) | |
HDD #2: | Seagate 3.5″, 2TB, SATAIII, 7200RPM, 64MB cache (ST2000DM001) + HDD 3,5″ SEAGATE USB 3.0 | |
HDD #3: | WD My Book Essential 2.0 500 GB USB 2.0 | |
HDD #4: | WD Elements Desktop 2TB USB 2.0 | |
HDD #5: | WD Elements Portable 2.5″ 5TB | |
READER: | I-BOX ICKWFR055 | |
SC: | Asus Xonar D2 | |
AMPLIFIER: | KODA DRA-660 | |
CABLE: | KODA 6 mm (YW-2060A) | |
5.1 SPEAKERS: | KODA AV-701 + SW-550 v2 (Silver) | |
HEADPHONES: | Audio-Technica ATH-T500 black | |
MICROPHONE: | Blue Yeti – Silver | |
MICROPHONE HOLDER: | MS-15 | |
POP FILTER: | LD Systems D910 | |
LCD: | Eizo FlexScan 22” S2243W Black | |
MOUSE: | Razer DeathAdder Essential | |
MAT: | SteelSeries QCK Diablo III DEMON HUNTER | |
PRINTER: | HP OfficeJet Pro 8022e | |
CASING: | King Mod Services GECK-204 (Zalman Z9) | |
STRIP: | Power Strip Acar P7, 7 sockets, black, 3m | |
OS: | Windows 11 Pro |
All trademarks, logos, materials, graphics and other content by authors or third parties holding the copyrights, have been included on this web site solely for information or identification purposes and are the property of their authors.
Computer #2: | ||
---|---|---|
MODEL: | DELL Precision M6500 (i5-520M, 8GB, 128GB+500GB, M7740) | |
CPU: | Intel® Core™ i5-520M (2.4Ghz, 4Threads, turbo boost up to 2.93 GHz, 3MB cache) | |
RAM: | 8 GB (2x4096MB) DDR3 | |
GPU: | ATI® FirePro® M7740 1GB DDR5 | |
DVD: | DVD+/-RW 8x Double Layer | |
HDD: | 500 GB (7200 rpm) FFS | |
SSD: | Samsung PM810 128GB 2.5 Inch | |
LED: | 17” WXGA+ 1440×900 – LED | |
BATTERY: | 9- cell | |
Communication: | 802.11 Wi-Fi Protected Access (WPA) 802.11i (WPA2) Virtual Private Networks 802.1x (EAP, CCX 4.0) |
|
Interfaces: | Smart Card Express Card 4x USB |
|
Other: | Microphone Dell WebCam 3.2 meg pix |
|
Readers: | Card reader: 8 in 1 | |
SC: | Asus Xonar U1 USB (Piano Black) | |
OS: | Windows 11 Pro |
All trademarks, logos, materials, graphics and other content by authors or third parties holding the copyrights, have been included on this web site solely for information or identification purposes and are the property of their authors.
Computer #3: | ||
---|---|---|
MODEL: | ASUS 1215B-BLK040M (1215B-BLK040M) 4GB | |
CPU: | AMD Dual-Core E-350 (1.60 GHz, 1 MB) | |
RAM: | 16GB (SODIMM DDRAM3) | |
GPU: | Ati Radeon HD 6310 | |
HDD: | Ultimate SU650 240 GB 2.5” SATA III (ASU650SS-240GT-R) | |
LED: | 12,1” 1366 x 768 pikseli | |
BATTERY: | Lithium-ion 6-cell 5200 mAh (Do 8 h) | |
Communication: | Wi-Fi 802.11 b/g/n Bluetooth 3.0 |
|
Interfaces: | MMC/ SD(SDHC) 3x USB (1x 3.0, 2x 2.0) |
|
Other: | Microphone Speakers Webcam 0.3 MP |
|
Readers: | Card reader: 2 in 1 (MMC/SD) | |
MOUSE: | Microsoft Wireless Mouse 1000 | |
OS: | Windows 11 Pro |
All trademarks, logos, materials, graphics and other content by authors or third parties holding the copyrights, have been included on this web site solely for information or identification purposes and are the property of their authors.
Other: | ||
---|---|---|
Cooling: | Zalman ZM-NC1000 | |
TABLET: | Wacom Bamboo Fun A6 | |
HEADPHONES #1: | Sennheiser HD 595 |
All trademarks, logos, materials, graphics and other content by authors or third parties holding the copyrights, have been included on this web site solely for information or identification purposes and are the property of their authors.