Computer Configurations
Computer #1 • Computer #2 • Other
Computer #1: | ||
---|---|---|
MB: | Gigabyte B650 EAGLE AX | ![]() |
CPU: | AMD Ryzen 9 7900X | ![]() |
CPU COOLING: | Noctua NH-D15 2x140mm | ![]() |
CPU PASTE: | Silver Monkey X Verde PTM | ![]() |
RAM: | GOODRAM 64GB (2x32GB) 6000MHz CL30 IRDM BLACK V SILVER | ![]() |
GPU: | MSI GeForce RTX 5070 Ventus 2X OC 12GB GDDR7 DLSS4 | ![]() |
PSU: | be quiet! Power Zone 2 850W 80 PLUS Platinum ATX 3.1 | ![]() |
BD: | LG BH16NS40.ARAA10B | ![]() |
SSD #0: | Kingston 1TB M.2 PCIe Gen4 NVMe KC3000 | ![]() |
HDD #0/#1: | 2x Seagate Exos E 7E10 8TB 3.5” SATA III (6 Gb/s) (ST8000NM017B) | ![]() |
HDD #2: | WD_BLACK 2.5″ P10 5TB | ![]() |
HDD #3: | WD Elements Portable 2.5″ 5TB | ![]() |
HDD #4: | WD Elements Portable 2.5″ 2TB | ![]() |
HDD #5: | WD Elements Desktop 2TB USB 2.0 | ![]() |
HDD #6: | Western Digital Red 2TB 3.5 SATA 6GB/s 64MB (WD20EFRX) + HDD Seagate Expansion Desktop USB 3.0 | ![]() |
HDD #7: | Toshiba P300 (HDWD120UZSVA) + HDD Seagate Expansion Desktop USB 3.0 | ![]() |
HDD #8: | Seagate 3.5″, 2TB, SATAIII, 7200RPM, 64MB cache (ST2000DM001) + HDD 3,5″ SEAGATE USB 3.0 | ![]() |
SC: | Asus Strix Soar 7.1 (PCI-E) | ![]() |
AMPLIFIER: | KODA DRA-660 | ![]() |
CABLE: | KODA 6 mm (YW-2060A) | ![]() |
5.1 SPEAKERS: | KODA AV-701 + SW-550 v2 (Silver) | ![]() |
HEADPHONES: | Audio-Technica ATH-T500 black | ![]() |
MICROPHONE: | Blue Yeti – Silver | ![]() |
MICROPHONE HOLDER: | MS-15 | ![]() |
POP FILTER: | LD Systems D910 | ![]() |
LCD: | Philips 40B1U5600/00 40″ 21:9 | ![]() |
MOUSE: | Razer DeathAdder Essential | ![]() |
MAT: | Redragon P047 L 90 x 40 cm | ![]() |
PRINTER: | HP OfficeJet Pro 8022e | ![]() |
CASING: | Fractal Design Pop Air Black Solid | ![]() |
STRIP: | Acar F5 PRO, 5 sockets, 1.5m | |
OS: | Windows 11 Pro | ![]() |
All trademarks, logos, materials, graphics and other content by authors or third parties holding the copyrights, have been included on this web site solely for information or identification purposes and are the property of their authors.
Computer #2: | ||
---|---|---|
MODEL: | ASUS TUF Gaming A15 FA506NFR-HN009W 15,6”144Hz R7 7435HS 16GB RAM 512GB SSD RTX2050 | ![]() |
CPU: | AMD Ryzen™ 7 7435HS | |
RAM: | 1×16 GB DDR5 4800 Mhz | |
GPU: | NVIDIA® GeForce RTX™2050 4 GB | |
SSD: | 512 GB NVMe | |
LCD: | 15,6″, 1920 x 1080, 144 Hz, mat | |
SC: | Asus Xonar U1 USB (Piano Black) | ![]() |
OS: | Windows 11 Home | ![]() |
All trademarks, logos, materials, graphics and other content by authors or third parties holding the copyrights, have been included on this web site solely for information or identification purposes and are the property of their authors.
Other: | ||
---|---|---|
TABLET: | Wacom Bamboo Fun A6 | ![]() |
HEADPHONES #1: | Sennheiser HD 595 | ![]() |
SC: | Asus Xonar U1 USB (Piano Black) | ![]() |
All trademarks, logos, materials, graphics and other content by authors or third parties holding the copyrights, have been included on this web site solely for information or identification purposes and are the property of their authors.